SRP sites · Plantlife
Sites linked to this delivery partner. Search by SRP site name or region. Results update as you type; coordinates are optional and missing values are flagged for review.
Add SRP site View site map Show all sites
| SRP site | Region | Lead delivery partner | Other delivery partners | Landowner | Coordinates |
|---|---|---|---|---|---|
| Aston Upthorpe | North Wessex Downs | Plantlife | — | Anthony Allen | 454397, 183309 |
| Barnack / Barnack Hill & Holes | Chilterns | — | Plantlife | — | 507500, 304600 |
| Barton Hills NNR | Bedfordshire | — | Plantlife | — | 508962, 229791 |
| Brockadale | Yorkshire | — | Plantlife | — | 451023, 417261 |
| Collyweston Quarry | Chilterns | — | Plantlife | — | 500500, 303700 |
| Deacon Hill | — | Plantlife | — | — | 512478, 229815 |
| Deadman's Grave | Brecks | — | Plantlife | — | 577900, 274200 |
| Hill Farm Brassey | Gloucestershire | Cotswolds National Landscape | Plantlife | Gloucestershire Wildlife Trust | 414132, 221935 |
| Lime Roach Hills | Magnisum Limestone, Yorkshire | — | Plantlife | — | 441800, 431500 |
| Little Heath Barnham | Brecks | — | Plantlife | — | 585000, 278100 |
| Rectory Farm Streatley | Berkshire | — | Plantlife | — | 457049, 181703 |
| Risby Warren | Linchonshire | — | Plantlife | — | 492100, 413500 |
| Weeting Heath | Brecks | — | Plantlife | — | 575861, 287485 |
No SRP sites match this search.