SRP sites
Search by SRP site name or region. Results update as you type; coordinates are optional and missing values are flagged for review.
| SRP site | Region | Lead delivery partner | Other delivery partners | Landowner | Coordinates |
|---|---|---|---|---|---|
| Ashridge Escarpment | Chilterns | NT-Chilterns | — | — | 496800, 212700 |
| Aston Clinton Ragpits SSSI | Chilterns | BBOWT | — | — | 488800, 210700 |
| Aston Upthorpe | North Wessex Downs | Plantlife | — | Anthony Allen | 454397, 183309 |
| Bacombe and Coombe Hills SSSI | Chilterns | BBOWT | — | — | 485200, 206800 |
| Barnack / Barnack Hill & Holes | Chilterns | — | Plantlife | — | 507500, 304600 |
| Barton Hills Gravel Pit | Chilterns | BCN | — | — | 509800, 229900 |
| Barton Hills NNR | Bedfordshire | — | Plantlife | — | 508962, 229791 |
| Bellamy's Bank | Peak District | NT-Peak District | National Trust | — | 415300, 373300 |
| Bemborough Farm (Cotswolds Farm Park) | Gloucestershire | Cotswolds National Landscape | — | Adam Henson / Duncan Andrews | 411070, 225960 |
| Biggin Dale | Peak District | NT-Peak District | National Trust | — | 414400, 357800 |
| Bouton Hill House Farm | Gloucestershire | Cotswolds National Landscape | — | James Mayhew | 414200, 231300 |
| Boyd Farm | Gloucestershire | Cotswolds National Landscape | — | Ian Boyd & Steph Ackrill | 401384, 222201 |
| Brockadale | Yorkshire | — | Plantlife | — | 451023, 417261 |
| Bunster Hill | Peak District | NT-Peak District | National Trust | — | 414000, 351600 |
| Butser Hill | Hampshire | HCC | — | — | 471700, 120300 |
| Cherry Hinton Chalk pit | Chilterns | BCN | — | — | 548300, 255700 |
| Chinnor Hill SSSI | Chilterns | BBOWT | — | — | 476700, 200200 |
| Clipper Down | Chilterns | NT-Chilterns | National Trust | — | 496600, 214700 |
| Collyweston Quarry | Chilterns | — | Plantlife | — | 500500, 303700 |
| Cotswold Farm Park | Gloucestershire | Cotswolds National Landscape | — | — | 411049, 225977 |
| Cressbrook Dale | Peak District | — | Natural England | — | 417200, 374400 |
| Dancersend SSSI | Chilterns | BBOWT | — | — | 490400, 208800 |
| Danebury Hill | Hampshire | HCC | — | — | 432600, 137600 |
| Deacon Hill | — | Plantlife | — | — | 512478, 229815 |
| Deadman's Grave | Brecks | — | Plantlife | — | 577900, 274200 |
| Devil’s Dyke | Chilterns | BCN | — | — | 560600, 262600 |
| Dunstable and Whipsnade Downs | Chilterns | NT-Chilterns | National Trust | — | 500600, 220800 |
| Fleam Dyke | Chilterns | BCN | — | — | 553700, 255800 |
| Galley and Warden Hills | Chilterns | BCN | — | — | 509200, 226500 |
| Hall Dale | Peak District | NT-Peak District | National Trust | — | 413500, 353700 |
| Haslingfield Pit CWS | Chilterns | BCN | — | — | 540500, 251800 |
| Hexton etstate | Chilterns | BCN | — | — | 509777, 229655 |
| High Down Farm | Chilterns | BCN | — | — | 514400, 230500 |
| Hill Farm Brassey | Gloucestershire | Cotswolds National Landscape | Plantlife | Gloucestershire Wildlife Trust | 414132, 221935 |
| Ivinghoe Hills | Chilterns | NT-Chilterns | National Trust | — | 495900, 215600 |
| Jumps Valley, Calmsden Estate | Gloucestershire | Cotswolds National Landscape | — | Mark Tufnell | 406228, 208164 |
| Kensworth quarry | Chilterns | BCN | — | — | 501100, 219900 |
| Kettledean Farm | Chilterns | BCN | — | — | 513400, 231600 |
| Knocking hoe | Chilterns | — | Natural England | — | 513100, 230700 |
| Lathkill Dale | Peak District | — | Natural England | — | 419000, 365800 |
| Lime Roach Hills | Magnisum Limestone, Yorkshire | — | Plantlife | — | 441800, 431500 |
| Little Heath Barnham | Brecks | — | Plantlife | — | 585000, 278100 |
| Lower Harford Farm | Gloucestershire | Cotswolds National Landscape | — | Marie Saunders | 413160, 222540 |
| Macaroni Farm | Gloucestershire | Cotswolds National Landscape | — | Sam Philips | Needs review |
| Magog Down CWS | Chilterns | BCN | — | — | 548600, 253200 |
| Martin Down NNR | Hampshire | HCC | — | — | 405000, 120000 |
| Middleton Moor | Peak District | — | DWT | — | 426900, 355600 |
| Misden Estate | Gloucestershire | Cotswolds National Landscape | — | Nick Wiles | 395301, 208336 |
| Monk's Dale | Peak District | — | Natural England | — | 413400, 374500 |
| Moor Wood Farm | Gloucestershire | Cotswolds National Landscape | — | Alex Robinson | 399238, 209227 |
| Noar Hill | Hampshire | HIWWT | — | HIWWT | 474142, 131978 |
| Oakley Hill Oxon | Chilterns | BBOWT | — | — | 475300, 199400 |
| Pegsdon Common farm | Chilterns | BCN | — | — | 513000, 230900 |
| Pegsdon Hills | Chilterns | BCN | — | — | 512127, 229444 |
| Pitstone Hill | Chilterns | NT-Chilterns | National Trust | — | 495100, 214700 |
| Rectory Farm Streatley | Berkshire | — | Plantlife | — | 457049, 181703 |
| Risby Warren | Linchonshire | — | Plantlife | — | 492100, 413500 |
| Roman Road SSSI | Chilterns | BCN | — | — | 552600, 252000 |
| South beds golf course | Chilterns | BCN | — | — | 509000, 226000 |
| Stockwell Common (LongWood Farm) | Gloucestershire | Cotswolds National Landscape | — | Chris Hinton | 398134, 227761 |
| Sundon Hills | Chilterns | NT-Chilterns | — | — | 505900, 229200 |
| Swain's Wood | Chilterns | BBOWT | — | — | 473900, 192000 |
| Taylor's Hill (Hillcot) | Gloucestershire | Cotswolds National Landscape | — | David Kennedy | 400519, 215703 |
| Topley Pike & Deep Dale | Peak District | — | DWT / private | — | 410500, 372100 |
| Totternhoe complex | Chilterns | BCN | — | — | 498600, 221700 |
| Upcote Farm | Gloucestershire | Cotswolds National Landscape | — | Plates | 401414, 216290 |
| Via Gellia Woodlands | Peak District | — | Private / DWT | — | 427300, 356800 |
| Wandlebury CWS | Chilterns | BCN | — | — | 549400, 253300 |
| Warburg Oxon | Chilterns | BBOWT | — | — | 472100, 187800 |
| Weeting Heath | Brecks | — | Plantlife | — | 575861, 287485 |
| Windsor Hill SSSI | Chilterns | BBOWT | — | — | 482500, 202700 |
No SRP sites match this search.